Compare RESTful Node.js Starter with Prisma and Typescript and ava's popularity and activity
Popularity
0.6
Stable
Activity
0.0
Stable
Popularity
8.9
Stable
Activity
4.8
-
RESTful Node.js Starter with Prisma and Typescript | ava | |
17 | 20,772 | |
0 | 222 | |
2 | 1,407 | |
- | 14 days | |
- | over 4 years ago | |
over 2 years ago | 8 days ago | |
- | L4 | |
- | 0 | |
TypeScript | JavaScript | |
GNU General Public License v3.0 only | MIT License | |
Testing Frameworks, Runner, TypeScript, Jest, Prisma | Testing Frameworks, Assertion, Runner, Testing, Generator, Babel, Automation, Concurrency, TypeScript, Await, Async, Promises, Promise, Flow, CLI, Fast, Tap, TDD, Test, Mocha, Parallel, Observable, Concurrent, Tape, Unit, Jasmine, QUnit, Assert, Observables, Yield, Generators, Function, Futuristic, Cli-app, Ava, Jest, Expect, Snapshot, 🦄 |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.
Collect, organize, and act on massive volumes of high-resolution data to power real-time intelligent systems.
Interest over time of RESTful Node.js Starter with Prisma and Typescript and ava
Note: It is possible that some search terms could be used in multiple areas and that could skew some graphs.
More comparisons
Do not miss the trending JavaScript projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «